Equipment
Synalloy Chemicals takes pride in the capabilities, quality, and maintenance of our production equipment. Below is a good idea of the processing.
Cleveland, TN Equipment List
Reactors
Overhead Condensers, Nitrogen, Pressure and Vacuum, Steam, Hot Oil, Chill WaterTANK SIZE | CONFIGURATION | SPEED |
---|---|---|
5 Gallon, Stainless Steel | Jacket | Variable |
30 Gallon, Stainless Steel | Jacket | Variable |
600 Gallon, Stainless Steel | Coiled | Fixed |
750 Gallon | Jacket | Fixed-68 rpm |
2700 Gallon | Coiled | Fixed-48 rpm |
3000 Gallon, Stainless Steel | Jacket | Variable |
3500 Gallon, Stainless Steel | Jacket | Variable |
6000 Gallon, Stainless Steel | Jacket | Fixed-88 rpm |
7500 Gallon, Stainless Steel | Jacket | Variable |
Mix Tanks
TANK SIZE | CONFIGURATION | SPEED |
---|---|---|
30 Gallon, Stainless Steel | Jacket | Variable |
300 Gallon, Stainless Steel | Jacket | Variable |
600 Gallon, Stainless Steel | Jacket | Variable |
1400 Gallon, Stainless Steel | Coiled | Variable |
1500 Gallon, Stainless Steel | 1500 Gallon, Stainless Steel Jacket | Variable |
1500 Gallon, Carbon Poly-lined (2) | Coiled | Variable |
2000 Gallon, Stainless Steel | Split | Fixed-38 rpm |
2400 Gallon, Stainless Steel | Jacket | Variable |
2850 Gallon, Stainless Steel | 2850 Gallon, Stainless Steel Jacket | Fixed-90 rpm |
3000 Gallon, Stainless Steel | Coiled | Fixed-35 rpm |
5000 Gallon, Stainless Steel | Split | Fixed-38 rpm |
5500 Gallon, Stainless Steel | Jacket | Variable |
6000 Gallon, Stainless Steel | Jacket | Fixed-39 rpm |
6000 Gallon, Stainless Steel | Jacket | Fixed-38 rpm |
6000 Gallon, Stainless Steel | Split | Variable |
6000 Gallon, Stainless Steel (2) | Jacket | Variable |
6000 Gallon, Carbon Poly-lined | Coiled | Variable |
6500 Gallon, Stainless Steel (2) | Jacket | Variable |
6700 Gallon, Stainless Steel | Coiled | Fixed-60 rpm |
8250 Gallon, Stainless Steel (2) | Jacket | Variable |
High Pressure Homogenizers
HOMOGENIZERS | DESCRIPTION |
---|---|
Homogenizer | 2000 Gallon/ HR 3000 PSI |
Homogenizer | 2300 Gallon/ HR 3000 PSI |
Homogenizer (2) | 2500 Gallon/ HR 3000 PSI |
Homogenizer | 5 Gallon/ HR 5000 PSI |
Melt Tanks
TANK SIZE | CONFIGURATION | SPEED |
---|---|---|
500 Gallon, Stainless Steel | (2) Coiled | Fixed-45 rpm |
2300 Gallon, Stainless Steel | 3000 psi |
Plant Support Equipment
EQUIPMENT | DESCRIPTION |
---|---|
Flaker | Drum Style (Variable) |
Hot Oil Heater | 2,700,000 BTU |
Hot Oil Heater | 5,000,000 BTU |
Steam Boiler | 350 HP/ 125 PSI |
Cooling Tower | 215 Tons/ Dual |
Cooling Tower | 130 Tons/ Dual |
Chiller | Chiller 60 Tons |
Chiller | 50 Tons |
Chiller | 20 Ton Portable |
Fin Fan | 27,500 CFM |
Heat Exchanger | 15 Sq Ft SS |
Heat Exchanger | 150 Sq Ft SS |
Heat Exchanger | 224 Sq Ft 316 SS |
Heat Exchanger | 100 Sq Ft 316 SS |
Heat Exchanger | 200 Sq Ft 316 SS |
Heat Exchanger | 200 Sq Ft 316 SS |
Heat Exchanger | 300 Sq Ft 304 SS |
Air Compressor | 75 HP, Rotary 120 PSI |
Air Compressor | 125 HP, Rotary 120 PSI |
Media Mill | Horizontal Bead 2 (45 Liter) (60 Liter) |
Fountain Inn, SC Plant Equipment List
Milling Equipment
EQUIPMENT | DESCRIPTION |
---|---|
Vertical Media Mill (8) | 316 SS (60 Liter) |
Vertical Media Mill (3) | 316 SS (30 Liter) |
Urschell Mill | 316 SS |
Colloid Mill | 316 SS |
Silverson Mill | 316 SS |
Dispersers
DISPERSERS | DESCRIPTION |
---|---|
High Shear Disperser (2) | 1100 Gallon/ 304 SS / High-100/50 |
High Shear Disperser (2) | 1300 Gallon/ 304 SS / High-100/50 |
High Shear Disperser (2) | 1500 Gallon/ 304 SS / High-100/50 |
High Shear Disperser (3) | 4160 Gallon/ 304 SS / High-100/50 |
Reactors
REACTORS | DESCRIPTION |
---|---|
Reactors (3) | 9000 Gallon/ 304 SS |
Mix Tanks
MIX TANKS | DESCRIPTION |
---|---|
Mix Tank (3) | 2000 Gallon/ 304 SS / Low-3 |
Mix Tank (5) | 3000 Gallon/ 304 SS / Low-3 |
Mix Tank (2) | 4160 Gallon/ 304 SS / Medium-25 |
Mix Tank (2) | 4160 Gallon/ 304 SS / Medium-40 |
Mix Tank (3) | 5000 Gallon/ 304 SS / Low-2 |
Mix Tank (7) | 5000 Gallon/ 304 SS / Low-3 |
Mix Tank (3) | 5000 Gallon/ 304 SS / Medium-25/12 |
Mix Tank (2) | 5500 Gallon/ 304 SS / Low-7.5 |
Mix Tank (3) | 4160 Gallon/ 304 SS / Medium-25/12 |
Mix Tank (3) | 5000 Gallon/ 304 SS / Low-3 |
Bulk Storage Tanks
BULK STORAGE TANKS | DESCRIPTION |
---|---|
Bulk Tank (16) | 5500 Gallon/ FPG / Low-3 |
Bulk Tank (11) | 8500 Gallon/ FPG / Low-3 |
Bulk Tank (2) | 9925 Gallon/ FPG / Medium-10 |
Bulk Tank (2) | 15230 Gallon/ FPG / Recirculation |
Portable Tanks
PORTABLE TANKS | DESCRIPTION |
---|---|
Mix Tank (5) | 100 Gallon/ 304 SS / Portable |
Mix Tank | 475 Gallon/ Poly / Air Drive |
Mix Tank (2) | 500 Gallon/ 304 SS / 10 HP – Stir |
Mix Tank | 1000 Gallon/ 304 SS / 10 HP – Stir |
Plant Support Equipment
EQUIPMENT | |
---|---|
Steam Boilers (4) | 275° F |
Melt Tank (2) | |
Hot Oil | 400° F |
Hot Rooms | ~150° F |
Chiller | ~45° F |
Ribbon Blender | 200 cu. ft./ 316 SS |
Cooling Towers | |
Filtration Equipment (3) | |
Heat Exchangers (2) | |
Deionized Water | |
Air Compressors (4) |